Beer Silica Gel
It can adsorb protein to extend beer shelf life: Beer silica gel has large specific surface area and a number of appropriate micro pore structures which can adsorb turbid active protein with the molecular weight of 10-30KD in the beer in few minutes. By filtration, it can extend the beer shelf life and prevent beer cold turbidity without changing the beer foam and taste.
Items | Specifications | |
I type | II type | |
SiO2 %≥ | 98 | 99 |
Loss at Heating %≤ | 8 | 8 |
Particle Size | 协议 | 协议 |
PH Value | 6-8 | 3.5-6 |
Pore Volume ml/g | 0.9-1.1 | 1.1-1.3 |
Surface Area ㎡/g | 320-410 | 410-560 |
Heavy metal (counted by Pb) %≤ | 0.003 | 0.002 |
Pb %≤ | 0.0005 | 0.0003 |
As %≤ | 0.0003 | 0.0003 |
Notes: Special Specifications according to your requirements |