Column Chromatography Silica Gel
Column chromatography silica gel appears to be white powder. It dissolves in HF and strong caustic solution and can adsorb moisture in the air. Due to the duration time difference of absorption to different substances, it can separate and purify different substances.
This product is mainly used in refining of oil products for removing aromatic hydrocarbon substance or selective adsorption and separation of organic gases and liquids; and used as catalyst carrier and chromosorb; it can also be used for the separation and purification of effective compositions of Chinese herbal medicine as well as preparation of highly pure substances.
Items | Specifications | ||||
B Type | C Type | ||||
Industry | Reagent | Industry | Reagent | ||
Pore Diameter ? | 50-80 | 50-80 | 80-100 | 80-100 | |
Pore Volume ml/g | 0.6-0.8 | 0.6-0.8 | 0.8-1.0 | 0.8-1.0 | |
Surface Area ㎡/g | 450-550 | 450-550 | 320-420 | 320-420 | |
Cl% ≤ | 0.02 | 0.02 | |||
Fe% ≤ | 0.02 | 0.02 | |||
PH Value | 6-8 | 6-7 | 6-9 | 6-7 | |
Loss at Heating %≤ | 5 | 5 | 5 | 5 | |
Particle Size um | 70-150 40-63 50-75 60-200 | 70-150 40-63 50-75 60-200 | 70-150 40-63 50-75 60-200 | 70-150 40-63 50-75 60-200 | |
Notes: Special Specifications according to your requirements |