Mid Pore Silica Gel
The inner structure of Type-B silica gel is as follows: pore volume: 0.6-0.80ml/g, pore diameter: 50-80A, specific surface area: 450-550m2g. It is mainly used as the raw material of air humidity regulator, catalyst carrier, chromatography silica gel and so on.
Items | Specifications | ||
Spherical | Lumpy | ||
Adsorbtion Capacity | RH20%≥ | 3 | 3 |
RH50%≥ | 10 | 10 | |
RH90%≥ | 65 | 65 | |
Bulk Density g/l≥ | 500-600 | 480-600 | |
Loss at Heating %≤ | 3 | 3 | |
Particle Size mm | 1-2 2-5 | 0.5-8 1-4 | |
Size up to grade%≥ | 90 | 90 | |
Notes: Special Specifications according to your requirements |